Contents of rack 8 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 3 | 0 | CV20-2 | spare 2PSU |
0 | 4 | 0 | ForA ENC110 | RGB/YUV to composite |
0 | 5 | 0 | ForA DEC110-2 | composite to RGB/YUV |
0 | 6 | 0 | ForA DEC110 | composite to RGB/YUV |
0 | 7 | 0 | TenXL-3 | GVG 10 to 1 selector |
0 | 8 | 0 | TenXL-2 |   |
0 | 9 | 0 | TenXL-1 | GVG 10 to 1 selector |
0 | 11 | 0 | 8900-1 | 2RU spare |
0 | 13 | 0 | 8500-1 | 2RU spare |
0 | 14 | 0 | 20Ten-2 | 20x10 analog video router |
0 | 15 | 0 | TenXL-6 | filler |
0 | 17 | 0 | Hotronics AP41 |   |
0 | 21 | 0 | DD888-2 | DigiDesign MH0068 #2 |
0 | 22 | 0 | Nady mic preamp |   |
0 | 24 | 0 | DD888-1 | DigiDesign MH0068 #1 |
0 | 25 | 0 | PWR8-7 | raw |
0 | 26 | 0 | PWR8-6 | protected |
0 | 27 | 0 | PTZCAM2 | ParkerVision PTZ with AW-E600 |
main page   List containers