View Equipment



Location | Function | Equipment |
---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
---|
0 | 1 |   |   |   |   | 8503-1 | | 8503 | 1 | 122 | |
0 | 2 |   |   |   |   | 8501-1 | | 8501/8801 | 1 | 122 | |
0 | 3 |   |   |   |   | 8504-6 | | 8504 | 224796 | 121 | release handle missing |
0 | 4 |   |   |   |   | 8504-7 | | 8504 | 065914 | 121 | |
0 | 5 |   |   |   |   | 8501-4 | | 8501/8801 | 4 | 122 | |
0 | 6 |   |   |   |   | 8501-5 | | 8501/8801 | 5 | 122 | |
0 | 7 |   |   |   |   | 8501-6 | | 8501/8801 | 6 | 122 | |
0 | 8 |   |   |   |   | 8504-8 | | 8504 | 223472 | 121 | |
0 | 9 |   |   |   |   | 8500PS-1 | Linear power supply | 8500 PS | | 122 | |
Inputs | Outputs |
---|
conn | signal | conn | signal |
---|
Equipment check status: 2016-07-28 1:25 PM passservice equipment list   FULL equipment list  
main page   missing equipment scan