View Equipment



| Location | Function | Equipment |
|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
|---|
| 0 | 1 |   |   |   |   | 8501-12 | | 8501/8801 | 00983502522 | 129 | |
| 0 | 2 |   |   |   |   | 8501-13 | | 8501/8801 | SJ992801544 | 129 | |
| 0 | 3 |   |   |   |   | 8504-2 | | 8504 | 065909 | 123 | |
| 0 | 4 |   |   |   |   | 8504-9 | | 8504 | 065923 | 121 | |
| 0 | 7 |   |   |   |   | 8501-8 | | 8501/8801 | 8 | 123 | |
| 0 | 8 |   |   |   |   | 8501-9 | | 8501/8801 | 9 | 123 | |
| 0 | 9 |   |   |   |   | 8501-10 | | 8501/8801 | 10 | 129 | |
| 0 | 10 |   |   |   |   | 8501-11 | | 8501/8801 | 11 | 129 | |
| Inputs | Outputs |
|---|
| conn | signal | conn | signal |
|---|
Equipment check status: Not checkedservice equipment list   FULL equipment list  
main page   missing equipment scan