| Contents of space Basement | ||||
|---|---|---|---|---|
| Item | Location | Description | ||
| X | Y | Z | ||
| rack: 1 | -11 inches | 125 inches | 0 inches |   |
| rack: 2 | -32 inches | 125 inches | 0 inches |   |
| rack: 3 | -138 cm | 125 inches | 0 inches |   |
| rack: 4 | -74 inches | 125 inches | 0 inches |   |
| rack: 5 | -222 cm | -101 inches | 0 inches |   |
| rack: 6 | -174 cm | -101 inches | 0 inches |   |
| rack: 7 | -125 cm | -101 inches | 0 inches |   |
| rack: 8 | 68 inches | 160 inches | 0 inches |   |
| rack: 23 | 93 inches | 39 inches | 0 inches | Unused equipment |
| rack: 24 | 220 inches | 75 inches | 0 inches | Unused equipment / Cameraman mount |
| rack: 51 | 173 inches | -62 inches | 0 inches |   |
| rack: 52 | 173 inches | -62 inches | 16 inches |   |
| rack: 55 | 160 inches | 75 inches | 0 inches |   |
| shelf: 1 | -1 inches | 61 inches | 0 inches | Parts Bins |
| shelf: 2 | -1 inches | 1 inches | 0 inches | Media Storage |
| shelf: 3 | -8 feet | 13 feet | 0 inches | Monitor shelves |
| shelf: 4 | -1 inches | 14 feet | 0 inches | Equipment Room Storage |
| shelf: 5 | -45 inches | 44 inches | 0 inches | Under Crossroads |
| shelf: 6 | 173 inches | -108 inches | 0 inches | camera 1 |
| shelf: 7 | 173 inches | -31 inches | 0 inches | By water heater |
| shelf: 8 | 9 inches | -1 inches | 0 inches | Long term storage |
| Space: Table 1 | 18 inches | 64 inches | 32 inches |   |
| Space: Table 2 | 18 inches | 16 inches | 32 inches |   |
| Space: Table 3 | 66 inches | 16 inches | 32 inches |   |
| Space: Table 4 | 162 inches | 16 inches | 32 inches |   |
| Space: Table 5 | 258 inches | 0 inches | 32 inches |   |
main page   List containers