| Inputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
| J10 | sync2 | 8901-2 | --- | 1 Adapter PassThru | 1 Adapter | | | 8901-1 | 3636t | 36 inches RG6BNC | 36 inches |
| J9 | sync2 | SCB-200N | 12F05tt | 12 feet RG59BNC | 12 feet | | | 8901-2 | --- | 1 Adapter PassThru | 1 Adapter |
| Outputs | |||||
|---|---|---|---|---|---|
| conn | signal | next | labels | parts | rec parts |
| ot1 | avail |   |   |   |   |
| ot2 | sync chain62 | DPS470-2 | 4401t | 44 inches RG59BNC | 43 inches |
| ot3 | sync chain63 | Sigma Octastream | 2481* | 24 inches RG174BNC | 18 inches |
| ot4 | sync chain64 | DPS575LC-1 | 3662t | 36 inches RG59BNC | 30 inches |
service equipment list   FULL equipment list   main page   missing equipment scan