Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | 8920DMX-7 | DC06 audio | 8920DMX | TT03351452 | 132 | |
0 | 2 |   |   |   |   | 8920DMX-8 | DC05 audio | 8920DMX | TT03361002 | 132 | |
0 | 4 |   |   |   |   | 8920DMX-1 | DC07 audio | 8920DMX | TT03320802 | 132 | |
0 | 5 |   |   |   |   | 8901-2 | Black Burst | 8901 | 2 | 123 | J7 no signal (8501 version?) |
0 | 6 |   |   |   |   | 8920MUX-1 | PRV audio | 8920MUX | IM00450103 | 124 | |
0 | 7 |   |   |   |   | 8920MUX-6 | PGM audio - untested | 8920MUX | VR03191427 | 129 | |
0 | 8 |   |   |   |   | 8960ENC-2 | SDI TO NTSC/PAL ENCODER | 8960ENC | IM00130698 | 133 | Top monitor |
0 | 11 |   |   |   |   | 8900NET-2 | 8900 network interface | 8900NET | BT05290828 |   |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
S1:J10 | DC06dav | S1:aes1_ot | spigot2da1 |
  |   | S1:aes2_ot | spigot2da2 |
  |   | S1:J1 | DC06-1 |
  |   | S1:J4 | M2100-102 |
  |   | S1:J7 | m2100dai107 |
  |   | S1:J9 | M2100-207 |
S2:J10 | DC05dav | S2:aes1_ot | spigot1da1 |
  |   | S2:aes2_ot | spigot1da2 |
  |   | S2:J1 | DC05-1 |
  |   | S2:J4 | M2100-206 |
  |   | S2:J7 | m2100dai106 |
  |   | S2:J9 | M2100-101 |
S4:J10 | DC07dav | S4:aes1_ot | spigot3da1 |
  |   | S4:aes2_ot | spigot3da2 |
  |   | S4:J1 | DC07-1 |
  |   | S4:J4 | M2100-208 |
  |   | S4:J7 | m2100dai108 |
  |   | S4:J9 | M2100-103 |
S5:J10 | sync2 | S5:ot1 | avail |
S5:J9 | sync2 | S5:ot2 | sync chain62 |
  |   | S5:ot3 | sync chain63 |
  |   | S5:ot4 | sync chain64 |
S6:J5 | M2100AP1pst | S6:J1 | M2100Pstdav |
S6:J9 | m2100prvdvo |   |   |
S7:J10 | M2100pgm1 | S7:J1 | AIR1 |
S7:J5 | airda | S7:J2 | Air2 |
  |   | S8:J4 | mon06avo |
service equipment list   FULL equipment list   main page   missing equipment scan