| Inputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
| J10 | DC07dav | 8941-7 | 2425t | 24 inches RG59BNC | 24 inches | | |   |   |   |   |
| Outputs | |||||
|---|---|---|---|---|---|
| conn | signal | next | labels | parts | rec parts |
| aes1_ot | spigot3da1 | delay3 | 1702t | 45 cm RG59BNC | 17 inches |
| aes2_ot | spigot3da2 | delay3 | 1703t | 45 cm RG59BNC | 17 inches |
| J1 | DC07-1 | Rainier-3 | 6027t | 60 inches RG59BNC | 54 inches |
| J4 | M2100-208 | M2100-2 | 3669tt | 36 inches RG59BNC | 36 inches |
| J7 | m2100dai108 | M2100_AP1 | 3734t | 37 inches RG58BNC | 36 inches |
| J9 | M2100-103 | M2100-1 | 6004t | 150 cm RG59BNC | 150 cm |
service equipment list   FULL equipment list   main page   missing equipment scan