Contents of rack 6 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
1 | 1 | 0 | SDI timing analyzer |   |
1 | 2 | 0 | DPS265 |   |
0 | 6 | 0 | PDR200-1 | 4 SD io, 2 analog io, embedded audio |
0 | 11 | 0 | PDR200-2 | 4 SD io, 4 analog io, embedded audio, 2 mixers |
0 | 12 | 0 | DPS575LC-2 | [Analog Trunk A2D] |
0 | 13 | 0 | DPS575LC-1 | [Analog Studio A2D] |
1 | 13 | 0 | McData1 | Fibre Channel 24 port switch |
0 | 14 | 0 | DPS475LC-1 |   |
0 | 15 | 0 | DPS475-2 | CAM6 no left ear |
0 | 16 | 0 | DPS475-1 | CAM5 no right ear |
0 | 17 | 0 | DPS470-4 | Codi key |
0 | 18 | 0 | DPS470-3 | codi fill no ears |
0 | 19 | 0 | DPS470-1 | spare |
0 | 20 | 0 | DPS470-5 | Maxine fill |
0 | 21 | 0 | DPS470-2 | CAM1 |
0 | 23 | 0 | D/ESAM 400 | digital audio mixer |
0 | 25 | 0 | Sigma Octastream | digital audio processing |
0 | 27 | 0 | FR6804-1 | Leitch 6804-1 frame w/1 PSU |
0 | 29 | 0 | 8900-3 | Audio glue |
0 | 31 | 0 | shelf7 | tuners 5 and 6 |
0 | 33 | 0 | HDPan2 | 16x16 HDSDI router with reclocking |
0 | 34 | 0 | PWR8-2 | 8 switched outlets - PCS |
0 | 35 | 0 | Tuner4 |   |
0 | 37 | 0 | Tuner3 |   |
0 | 39 | 0 | Tuner1 | As tuner 2 |
1 | 39 | 0 | ConvShelf | Empty, unused |
1 | 40 | 1 | BMDhdmi2sdi_micro3 | BlackMagic HDMI to HD/SD SDI |
1 | 40 | 2 | BMDsdi/hdmi/bi1 | BI-DIRECTIONAL SDI <-> HDMI |
1 | 41 | 1 | BMDhdmi2sdimini5 | BlackMagic HDMI to HD/SD SDI |
1 | 41 | 2 | BMDudc1 | up down cross SDI converter |
1 | 42 | 1 | BMDhdmi2sdimini2 | BlackMagic HDMI to HD/SD SDI |
1 | 42 | 2 | BMDhdmi2sdimini4 | BlackMagic HDMI to HD/SD SDI |
1 | 43 | 1 | BMDhdmi2sdi_micro1 | BlackMagic HDMI to HD/SD SDI |
1 | 43 | 2 | BMDhdmi2sdi_micro2 | BlackMagic HDMI to HD/SD SDI |
main page   List containers