| Location | Function | Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
| 0 | 1 |   |   |   |   | DSK7023-1 | Analog linear keyer - BLU | DSK7023 | 195 | output is 3904 to TBC-1 B in Terminate J3 (key ON) | |
| 0 | 2 |   |   |   |   | DSK7023-2 | Analog linear keyer - GRN | DSK7023 | 195 | output is 3726 to TBC-1 G input Terminate J3 (key ON) | |
| 0 | 3 |   |   |   |   | DSK7023-3 | Analog linear keyer - RED | DSK7023 | 195 | output is 3716 to TBC-1 R input Terminate J3 (key ON) | |
| Inputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
| S1:BG_in | Sync chain02 | DSK7023-2 | 1301t, --- | 13 inches RG58BNC, 0 Adapter BNC75TERM | 12 inches, --- | | |   |   |   |   |
| S1:J4 | LTFX_Ablu | CV24-4 | --- |   | 14 inches | | |   |   |   |   |
| S1:J6 | LTFX_Bblu | CV24-5 | 1212t | 12 inches RG59BNC | 12 inches | | |   |   |   |   |
| S2:BG_in | Sync chain02 | DSK7023-3 | 1202pt | 12 inches RG59BNC | 12 inches | | | DSK7023-1 | 1301t, --- | 13 inches RG58BNC, 0 Adapter BNC75TERM | 12 inches, --- |
| S2:J4 | LTFX_Agrn | CV24-4 | --- |   | 14 inches | | |   |   |   |   |
| S2:J6 | LTFX_Bgrn | CV24-5 | 1308t | 13 inches RG58BNC | 12 inches | | |   |   |   |   |
| S3:BG_in | Sync chain02 | 8501-3 | 1309t | 13 inches RG58BNC | 12 inches | | | DSK7023-2 | 1202pt | 12 inches RG59BNC | 12 inches |
| S3:J4 | LTFX_Ared | CV24-4 | --- |   | 14 inches | | |   |   |   |   |
| S3:J6 | LTFX_Bred | CV24-5 | --- |   | 12 inches | | |   |   |   |   |
| Outputs | |||||
|---|---|---|---|---|---|
| conn | signal | next | labels | parts | rec parts |
service equipment list   FULL equipment list   main page   missing equipment scan