| Location | Function | Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
| 0 | 1 |   |   |   |   | DSK7023-1 | Analog linear keyer - BLU | DSK7023 | 195 | output is 3904 to TBC-1 B in Terminate J3 (key ON) | |
| 0 | 2 |   |   |   |   | DSK7023-2 | Analog linear keyer - GRN | DSK7023 | 195 | output is 3726 to TBC-1 G input Terminate J3 (key ON) | |
| 0 | 3 |   |   |   |   | DSK7023-3 | Analog linear keyer - RED | DSK7023 | 195 | output is 3716 to TBC-1 R input Terminate J3 (key ON) | |
| Inputs | Outputs | ||
|---|---|---|---|
| conn | signal | conn | signal |
| S1:BG_in | Sync chain02 |   |   |
| S1:J4 | LTFX_Ablu |   |   |
| S1:J6 | LTFX_Bblu |   |   |
| S2:BG_in | Sync chain02 |   |   |
| S2:J4 | LTFX_Agrn |   |   |
| S2:J6 | LTFX_Bgrn |   |   |
| S3:BG_in | Sync chain02 |   |   |
| S3:J4 | LTFX_Ared |   |   |
| S3:J6 | LTFX_Bred |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan