Contents of rack 2 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 1 | 0 | Nova TBC 700 |   |
0 | 7 | 0 | PVS1000Z | 2 record 2 play HD-SDI |
1 | 8 | 0 | PC02 | no MB, no PSU |
0 | 11 | 0 | PFR700 | Profile RAID |
0 | 13 | 0 | Maxine2 | Has SD-SDI option |
0 | 15 | 0 | Maxine3 | has SD-SDI option |
0 | 16 | 0 | X75-1 | AV/SD/HD TBC |
0 | 17 | 0 | DNxChange | Dual DNxHD codecs |
0 | 21 | 0 | 7700FR-2 | Evertz AES mux/demux |
1 | 21 | 0 | Sony DFS300 | digital multi effects |
0 | 23 | 0 | 8900F-1 | GeckoFlex HD |
1 | 24 | 0 | 7700FR-1 | Evertz AES mux/demux |
0 | 26 | 0 | Enova-2 | 10x4 presentation matrix |
0 | 27 | 0 | Rainier mount-1 | mounting kit for 2 Rainier |
0 | 28 | 0 | Rainier mount-2 | mounting kit for 2 Rainier |
0 | 29 | 0 | Rainier mount-3 | mounting kit for 2 Rainier |
1 | 29 | 0 | FR6804-2 | Effects glue |
0 | 30 | 0 | UM11-3 | HD Ultimatte |
1 | 30 | 0 | CF-6801-1 | cooling frame with 10 fans |
0 | 31 | 0 | UM11-2 | HD Ultimatte |
1 | 31 | 0 | Ross 7010 | 3x 7023 DSK |
0 | 32 | 0 | UM11-1 | HD Ultimatte |
0 | 33 | 0 | 8500-2 | Temp sync DA |
1 | 33 | 0 | 8900-4 | Analog Glue |
0 | 35 | 0 | HDPan4 | 32x32 SDI-3G router |
0 | 36 | 0 | PWR8-12 | 8 switched outlets |
1 | 36 | 0 | Intellinet | 10/100 16 port |
0 | 38 | 0 | Oscope |   |
0 | 38 | 0 | vectorscope | Leader |
1 | 50 | 0 | PS3 | Rack 2 rear |
main page   List containers