Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | DNxChange1 | left side codec (PLAY) | DNxChange codec | 248 | disregard login | |
0 | 2 |   |   |   |   | DNxChange2 | right side codec (CAP) | DNxChange codec | 248 | disregard login |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
S1:port1 | INET09 | S1:hd_ot | dnx1hdo |
S1:ref | sync chain23 |   |   |
S1:sdi_in | DNX1-1sdin |   |   |
S2:HD_in | dnx2hdi | S2:sdi_ot | DNX1-2sdot |
S2:port1 | INET10 |   |   |
S2:ref | sync chain21 |   |   |
S2:sdi-in | DNX1-2sdin |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan