| Location | Function | Equipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
| 0 | 1 |   |   |   |   | 8504-1 | delay for chromakey background | 8504 | 1 | 123 | |
| 0 | 6 |   |   |   |   | 8504-3 | delayed sync for analog compositing key gen | 8504 | 3 | 123 | not connected |
| 0 | 7 |   |   |   |   | 8501-3 | sync for racks 1 and 2 | 8801 | 3 | 122 | |
| 0 | 9 |   |   |   |   | 8504-4 | gain/phase adjust blu alpha | 8504 | 4 | 123 | |
| 0 | 10 |   |   |   |   | 8504-5 | gain/phase adjust grn alpha | 8504 | 5 | 123 | |
| 0 | 11 |   |   |   |   | 8900FM-1 | 8900 Frame Monitor (no network) | 8900 Frame Monitor | VR01280845 | 430 | |
| Inputs | Outputs | ||
|---|---|---|---|
| conn | signal | conn | signal |
| S1:CV_in | GVG200aux2 | S1:ot1 | GVG200aux2t |
|   |   | S6:ot1 | sync delayed |
|   |   | S7:ot2 | Sync chain02 |
|   |   | S7:ot3 | Sync chain03 |
|   |   | S7:ot5 | Sync chain05 |
|   |   | S7:ot6 | Sync chain06 |
|   |   | S7:ot7 | Sync chain07 |
|   |   | S7:ot8 | Sync chain08 |
| S9:CV_in | UMalphaB | S9:ot6 | UMkey2 |
| S10:CV_in | UMalphaG | S10:ot6 | UMkey1 |
service equipment list   FULL equipment list   main page   missing equipment scan