Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | PDR_CPU-1 | CPU for PDR | DTT3525 |   | ||
0 | 2 |   |   |   |   | PDR_LPT-1 | LPT port for PDR | LPT port |   | ||
0 | 6 |   |   |   |   | PDR_AES-1 | Audio card for PDR | PDR_AES |   | ||
0 | 7 |   |   |   |   | PDR_SDI-1 | SD-SDI 2 in 2 out for PDR | PDR_SDI |   | ||
0 | 8 |   |   |   |   | PDR_VFC-1 | Video fibre channel for PDR | PDR_VFC |   | ||
0 | 9 |   |   |   |   | PDR_MEDR-1 | Master Enhanced Disk Recorder | PDR_MEDR |   | ||
0 | 10 |   |   |   |   | PDR_SEDR-1 | Slave Enhanced Disk Recorder | PDR_SEDR |   | ||
0 | 13 |   |   |   |   | PDR_AES-2 | Audio card for PDR | PDR_AES |   | ||
0 | 14 |   |   |   |   | PDR_SDI-2 | SD-SDI 2 in 2 out for PDR | PDR_SDI |   | ||
0 | 15 |   |   |   |   | PDR_CAV-1 | Composite 2 in 2 out 1 SVid for PDR | PDR_CAV |   | ||
0 | 16 |   |   |   |   | PDR_REF-1 | Reference and LPT card for PDR | PDR_REF |   |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
KVM | KVM16 | Belkin 2x8 KVM #3 | --- |   | 12 feet | | |   |   |   |   |
S7:A_in | pdr1Adavi | HDPan1 | 7201pt | 72 inches RG59BNC | 70 inches | | |   |   |   |   |
S7:B_in | pdr1Bdavi | HDPan1 | 7229pt | 72 inches RG59BNC | 70 inches | | |   |   |   |   |
S14:A_in | pdr1Cdavi | HDPan1 | 7238tt | 6 feet RG59BNC | 68 inches | | |   |   |   |   |
S14:B_in | pdr1Ddavi | HDPan1 | 7239t | 6 feet RG59BNC | 68 inches | | |   |   |   |   |
S16:ltc1_in | RecTC2 | M222D2 | A7203* | 6 feet XLRXLR | --- | | | M222A | A7202* | 6 feet XLRXLR | --- |
S16:ref_in | sync chain57 | M2100-1 | 3649p | 36 inches RG59BNC | 36 inches | | | PDR200-2 | 1816t | 18 inches RG59BNC | 18 inches |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
S7:A_ot | pdr1Adavo | 8941-11 | 7225tt | 72 inches RG59BNC | 6 feet |
S7:B_ot | pdr1Bdavo | 8941-12 | 7206tt | 72 inches RG59BNC | 72 inches |
S14:A_ot | pdr1Cdavo | HDPan1 | 7216tt | 72 inches RG59BNC | 72 inches |
S14:B_ot | pdr1Ddavo | HDPan1 | 7218tt | 72 inches RG59BNC | 72 inches |
service equipment list   FULL equipment list   main page   missing equipment scan