Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 | SyncDA1 | sync for racks 3 and 4 | 8501 | 8501-7 | sync for racks 3 and 4 | 8801 | 7 | 122 | this DA output 8 not functional | |
0 | 5 | T1P2MUX | Turbo1 P2 mux | 8920MUX | 8920MUX-5 | Turbo1 P2 | 8920MUX | IM00450139 | 129 | OK 2022 | |
0 | 6 | T4R1DMX | Turbo4 Rec dmx | 8920DMX | 8920DMX-9 | Turbo4 record | 8920DMX | TT03351469 | 132 | ||
0 | 7 | T4P2MUX | Turbo4 P2 mux | 8920MUX | 8920MUX-3 | Turbo4 P2 | 8920MUX | IM00450097 | 129 | ||
0 | 8 | T1P1MUX | Turbo1 P1 mux | 8920MUX | 8920MUX-4 | Turbo1 P1 | 8920MUX | BT05260797 | 129 | ||
0 | 9 | T1R1DMX | Turbo1 Rec dmx | 8920DMX | 8920DMX-10 | Turbo1 record | 8920DMX | TT04240770 | 425 | ||
0 | 11 |   |   |   |   | 8900NET-6 | 8900 network interface | 8900NET | BT04520101 | 431 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
port1 | INET08 |   |   |
S1:CV | sync | S1:ot1 | sync chain11 |
  |   | S1:ot2 | sync chain12 |
  |   | S1:ot3 | sync chain13 |
S5:J5 | T1P2dao | S5:J4 | T1P2davo |
S5:J9 | T1P2dvo |   |   |
S6:J10 | turbo4dvi | S6:J5 | T4R1dai |
S6:J9 | turbo4dvi |   |   |
S7:J5 | T4P2dao | S7:J3 | T4P2davo |
S7:J9 | T4P2dvo |   |   |
S8:J5 | T1P1dao | S8:J3 | T1P1davo |
S8:J9 | T1P1dvo |   |   |
S9:J10 | turbo1dvi | S9:J5 | T1R1dai |
S9:J9 | turbo1dvi |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan