| Inputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
| in1 | UM11-3in1 | HDPan4 | 1900t | 19 inches RG59BNC | 19 inches | | |   |   |   |   |
| in2 | UM11-3in2 | HDPan4 | 1901t | 19 inches RG59BNC | 19 inches | | |   |   |   |   |
| in3 | UM11-3in3 | HDPan4 | 1902t | 19 inches RG59BNC | 19 inches | | |   |   |   |   |
| in4 | UM11-3in4 | HDPan4 | 1903t | 19 inches RG59BNC | 19 inches | | |   |   |   |   |
| Outputs | |||||
|---|---|---|---|---|---|
| conn | signal | next | labels | parts | rec parts |
service equipment list   FULL equipment list   main page   missing equipment scan