Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
in1 | UM11-2in1 | HDPan4 | 1904t | 19 inches RG59BNC | 17 inches | | |   |   |   |   |
in2 | UM11-2in2 | HDPan4 | 1905t | 19 inches RG59BNC | 17 inches | | |   |   |   |   |
in3 | UM11-2in3 | HDPan4 | 1906t | 19 inches RG59BNC | 17 inches | | |   |   |   |   |
in4 | UM11-2in4 | HDPan4 | 1907t | 19 inches RG59BNC | 17 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
service equipment list   FULL equipment list   main page   missing equipment scan