| Tap | Equipment | Type | Serial | Description | Power | tributaries |
|---|
| 1 | DFR11EQ-1 | DFR11EQ5 | S5031745652 | digital eq + feedback reducer | 8 | 0 |
| 1 | DFR11EQ-2 | DFR11EQ5 | V5052650522 | digital eq + feedback reducer | 8 | 0 |
| 2 | DD888-3 | | DH23602 | DigiDesign MH0068 #3 | 37 | 0 |
| 3 | DP563-2 | Dolby model DP563 | | DolbySurround / ProLogic encoder | 0 | 0 |
| 4 | DP569 | Dolby model DP569 | | AC3(DD) encoder | 0 | 0 |
| 5 | DP562 | Dolby model DP562 | | AC3(DD) / DolbyProLogic decoder | 0 | 0 |
| 6 | DP572 | Dolby model DP572 | | Dolby E decoder | 30 | 0 |
| 6 | DP571 | Dolby model DP573 | | Dolby E encoder | 30 | 0 |
| 7 | DSP30-1 | QSC DSP-30 | 030300285 | Configurable audio digital signal processor | 0 | 0 |
| 8 | Sigma Octastream-2 | | | Dubbing | 0 | 0 |
Total power draw 113 watts