Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | 8995UDX-1 | GVG GeckoFlex up/down/cross converter | 8995UDX | BT12520267 | 391 | |
0 | 3 |   |   |   |   | 8995UDX-2 | GVG GeckoFlex up/down/cross converter | 8995UDX | BT12520273 | 404 | |
0 | 5 |   |   |   |   | 8995UDX-3 | GVG GeckoFlex up/down/cross converter | 8995UDX | BT12450917 | 404 | |
0 | 7 |   |   |   |   | 8947RDA-1 | Dual HD/SD SDI DA | 8947RDA-D | CM14150485 | 391 | |
0 | 8 |   |   |   |   | 8947RDA-2 | Dual HD/SD SDI DA | 8947RDA-D | CM14150490 | 391 | |
0 | 9 |   |   |   |   | 8947RDA-3 | Dual HD/SD SDI DA | 8947RDA-D | CM14150496 | 391 | |
0 | 10 |   |   |   |   | 8947RDA-4 | Dual HD/SD SDI DA | 8947RDA-D | CM14150487 | 391 | |
0 | 11 |   |   |   |   | 8900NET-4 | 8900 network interface | 8900NET | BT12510692 | 391 |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
port1 | INET05 | Intellinet | 36E00t | 36 inches CAT5 | 3 feet | | |   |   |   |   |
S1:J1 | sync chain21 | SyncDA2 | 2410pt | 24 inches RG59BNC | 24 inches | | | 8995UDX-1 | --- | 1 Adapter PassThru | 1 Adapter |
S1:J3 | sync chain21 | 8995UDX-1 | --- | 1 Adapter PassThru | 1 Adapter | | | DNxChange2 | 2001t | 20 inches RG58BNC | 20 inches |
S1:J9 | UDX1dvi | HDPan4 | 3721t | 37 inches RG58BNC | 36 inches | | |   |   |   |   |
S3:J9 | UDX2dvi | HDPan4 | 3724t | 37 inches RG58BNC | 37 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
S1:J5 | UDX1dvo | HDPan4 | 3923t | 100 cm RG59BNC | 39 inches |
S3:J5 | UDX2dvo | HDPan4 | 3931t | 100 cm RG59BNC | 39 inches |
service equipment list   FULL equipment list   main page   missing equipment scan