View Equipment



Location | Function | Equipment |
---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
---|
0 | 0 |   |   |   |   | 601P2SDI-2 | Rec 601 parallel to SDI | AJA C10PS | 2 | 347 | |
Inputs |
---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
---|
in1aU | CV20a_U | CV20a | --- |   | 19 inches | | |   |   |   |   |
---|
in1aV | CV20a_V | CV20a | --- |   | 19 inches | | |   |   |   |   |
---|
in1aY | CV20a_Y | CV20a | --- |   | 19 inches | | |   |   |   |   |
---|
in2aB | CV20b_B | CV20b | --- |   | 19 inches | | |   |   |   |   |
---|
in2aG | CV20b_G | CV20b | --- |   | 19 inches | | |   |   |   |   |
---|
in2aR | CV20b_R | CV20b | --- |   | 19 inches | | |   |   |   |   |
---|
service equipment list   FULL equipment list  
main page   missing equipment scan