View Equipment



Inputs |
---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
---|
in1 | QS21 | AP4Y-01 | --- |   | 13 inches | | |   |   |   |   |
---|
in2 | QS22 | AP4Y-01 | --- |   | 13 inches | | |   |   |   |   |
---|
in3 | QS23 | AP4Y-01 | --- |   | 13 inches | | |   |   |   |   |
---|
in4 | QS24 | AP4Y-01 | --- |   | 13 inches | | |   |   |   |   |
---|
ref | sync chain13 | SyncDA1 | ---, --- | , 2 Adapter BNCY | 30 inches, 2 Adapter | | | QS440-1 | 1303* | 13 inches RG58BNC | 12 inches |
---|
Outputs |
---|
conn | signal | next | labels | parts | rec parts |
---|
ot | QS2avo | AP4Y-01 | --- |   | 13 inches |
service equipment list   FULL equipment list  
main page   missing equipment scan