Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
KVM | KVM13 | Belkin 2x8 KVM #3 | --- |   | 6 feet | | |   |   |   |   |
R1comp | DubRtn1 | Extron-1 | --- |   | 60 inches | | |   |   |   |   |
R1ltc | RecTC2 | HalfY-2 | A7200* | 6 feet XLRXLR | --- | | | M222D1 | AY1* | 9 inches XLRY | --- |
R1sdi | M222D1-1dvi | XPlus1 | 4803tt | 48 inches RG59BNC | 42 inches | | |   |   |   |   |
R2comp | DubRtn2 | Extron-1 | --- |   | 150 cm | | |   |   |   |   |
R2ltc | RecTC2 | M222D1 | AY1* | 9 inches XLRY | --- | | | M222D2 | A7201* | 6 feet XLRXLR | --- |
R2sdi | M222D1-2dvi | XPlus1 | 4300t | 43 inches RG59BNC | 42 inches | | |   |   |   |   |
ref | sync chain11 | M222D2 | 1805* | 18 inches RG6BNC | 18 inches | | | M222A | 2201t, ---, --- | 56 cm RG59BNC, 2 Adapter BNC_TEE, 0 Adapter BNC75TERM | 18 inches, 2 Adapter, --- |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
P1sdi | M222D1-1dvo | XPlus1 | 4811tt | 48 inches RG59BNC | 42 inches |
P2aes1 | mixdown1 |   |   |   |   |
P2sdi | M222D1-2dvo | XPlus1 | 4301t | 43 inches RG59BNC | 40 inches |
service equipment list   FULL equipment list   main page   missing equipment scan