| Inputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
| J10 | DC08dav | 8941-8 | 1231* | 12 inches RG59BNC | 12 inches | | |   |   |   |   |
| Outputs | |||||
|---|---|---|---|---|---|
| conn | signal | next | labels | parts | rec parts |
| aes1_ot | spigot4da1 | delay3 | 1700t | 45 cm RG59BNC | 17 inches |
| aes2_ot | spigot4da2 | delay3 | 1701t | 45 cm RG59BNC | 17 inches |
| J4 | M2100-209 | M2100-2 | 3676tt | 36 inches RG59BNC | 36 inches |
| J7 | m2100dai109 | M2100_AP1 | 3735t | 37 inches RG58BNC | 36 inches |
| J9 | M2100-104 | M2100-1 | 6002t | 150 cm RG59BNC | 150 cm |
service equipment list   FULL equipment list   main page   missing equipment scan