View Equipment


Power distribution | Tap | Equipment | Type | Serial | Description | Power | tributaries |
|---|
| 1 | PWR8-8 | Pyle | | low current capacity | 0 | 33 |
| 2 | PWR8-9 | ADJ PC-100A | | 8 switched outlets, 10A | 0 | 41 |
| 3 | Rainier-1 | 4D1V | | 4 comp/SD-SDI multiviewer | 16 | 0 |
| 3 | PWR8-11 | ADJ PC-100A | | 8 switched outlets | 0 | 113 |
| 4 | PC03 | VIA3100 | 2 | VIA3100 | 45 | 0 |
| 4 | Rainier-3 | 4D1V | | 4 comp/SD-SDI multiviewer | 16 | 0 |
Total power draw 264 watts
| Inputs |
|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
|---|
| Outputs |
|---|
| conn | signal | next | labels | parts | rec parts |
|---|
service equipment list   FULL equipment list  
main page   missing equipment scan