View Equipment



Location | Function | Equipment |
---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
---|
0 | 2 |   |   |   |   | mixer2 | playout record source | Sigma S5320 | 040002 | 238 | |
0 | 3 |   |   |   |   | src1 | Sample rate converter | Sigma S5325 | 040011 | 238 | |
0 | 4 |   |   |   |   | delay5 | dubbing | Sigma S5315 | 050008 | 239 | |
0 | 5 |   |   |   |   | src2 | Sample rate converter | Sigma S5325 | 040010 | 238 | |
0 | 6 |   |   |   |   | delay6 | | Sigma S5315 | 040001 | 239 | |
0 | 7 |   |   |   |   | mixer4 | | Sigma S5320 | 040015 | 238 | |
0 | 8 |   |   |   |   | delay7 | | Sigma S5315 | 040031 | 238 | |
0 | 9 |   |   |   |   | delay8 | | Sigma S5315 | 050009 | 239 | |
Inputs |
---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
---|
ref_in | sync chain12 | DP571 | 1413t | 14 inches RG59BNC | 12 inches | | | Airspeed-1 | 3660t | 36 inches RG59BNC | 30 inches |
---|
Outputs |
---|
conn | signal | next | labels | parts | rec parts |
---|
S7:ot2 | play2dai | Airspeed-2 | --- |   | 30 inches |
service equipment list   FULL equipment list  
main page   missing equipment scan