Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 6 |   |   |   |   | MixFX-1 | Mix Effects | PDR-ME | 320 | ||
0 | 7 |   |   |   |   | MixFX-2 | Mix Effects | PDR-ME |   | ||
0 | 8 |   |   |   |   | PDR_VFC-2 | Video fibre Channel for PDR | PDR_VFC |   | ||
0 | 11 |   |   |   |   | PDR_CAV-2 | Composite 2 in 2 out 1 SVid for PDR | PDR_CAV |   | ||
0 | 12 |   |   |   |   | PDR_CAV-3 | Composite 2 in 2 out 1 SVid for PDR | PDR_CAV |   | ||
0 | 14 |   |   |   |   | PDR_SDI-3 | SD-SDI 2 in 2 out for PDR | PDR_SDI |   | ||
0 | 15 |   |   |   |   | PDR_SDI-4 | SD-SDI 2 in 2 out for PDR | PDR_SDI |   |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
ref_in | sync chain57 | PDR_REF-1 | 1816t | 18 inches RG59BNC | 18 inches | | |   |   |   |   |
S14:A_in | pdr2Adavi | HDPan1 | 6018tt | 150 cm RG59BNC | 54 inches | | |   |   |   |   |
S14:B_in | pdr2Bdavi | HDPan1 | 6023tt | 150 cm RG59BNC | 54 inches | | |   |   |   |   |
S15:A_in | pdr2Cdavi | HDPan1 | 6025tt | 150 cm RG59BNC | 54 inches | | |   |   |   |   |
S15:B_in | pdr2Ddavi | HDPan1 | 6028tt | 60 inches RG59BNC | 54 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
S14:A_ot | pdr2Adavo | HDPan1 | 6010t | 60 inches RG59BNC | 60 inches |
S14:B_ot | pdr2Bdavo | HDPan1 | 6011tt | 60 inches RG59BNC | 60 inches |
S15:A_ot | pdr2Cdavo | HDPan1 | 6012tt | 60 inches RG59BNC | 60 inches |
S15:B_ot | pdr2Ddavo | HDPan1 | 6013tt | 60 inches RG59BNC | 60 inches |
service equipment list   FULL equipment list   main page   missing equipment scan