| Inputs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
| in01 | DC09mon | 8941-9 | 2491* | 24 inches RG174BNC | 24 inches | | |   |   |   |   |
| in02 | DC10mon | 8941-10 | 2492* | 24 inches RG174BNC | 24 inches | | |   |   |   |   |
| in03 | DC11mon | 8941-11 | 2493* | 24 inches RG174BNC | 24 inches | | |   |   |   |   |
| in04 | DC12mon | 8941-12 | 2495* | 24 inches RG174BNC | 24 inches | | |   |   |   |   |
| in07 | FS616in07 | AP4Y-01 | 4809tt | 48 inches RG59BNC | 42 inches | | |   |   |   |   |
| in08 | FS616in08 | AP4Y-01 | 6502t | 65 inches RG59BNC | 41 inches | | |   |   |   |   |
| in09 | FS616in09 | AP4Y-01 | 4100tt | 41 inches RG59BNC | 40 inches | | |   |   |   |   |
| in10 | FS616in10 | AP4Y-01 | 3918t | 100 cm RG59BNC | 39 inches | | |   |   |   |   |
| Outputs | |||||
|---|---|---|---|---|---|
| conn | signal | next | labels | parts | rec parts |
| mon_out | MV2v | Rainier2 | 6092* | 60 inches RG174BNC | 60 inches |
| rec_out | MV1v | Rainier2 | 6095* | 60 inches RG174BNC | 60 inches |
service equipment list   FULL equipment list   main page   missing equipment scan