Tap | Equipment | Type | Serial | Description | Power | tributaries |
---|---|---|---|---|---|---|
1 | M2100CP-1 | M2100 master control console | 1 | has T-lever | 33 | 0 |
2 | M2100CP-2 | M2100 master control panel | 2 | has multi frame access | 38 | 0 |
3 | UM8R-3 | UM8 remote | UM8-1 remote | 4 | 0 | |
4 | PS5 | 12 outlet unswitched | power for tuners | 0 | 108 | |
5 | UM8R-2 | UM8 remote | UM8-2 remote | 4 | 0 | |
6 | PDR200-2 | GVG Profile 200 | 4 SD io, 4 analog io, embedded audio, 2 mixers | 384 | 0 | |
7 | DPS475LC-1 | 1 | 74 | 0 | ||
8 | inno | 4fsc to component sdi conversion | 77 | 0 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
service equipment list   FULL equipment list   main page   missing equipment scan