Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
in1 | TODltc | Cipher716 | XLRFpig01* | 24 inches XLRFbare | 24 inches | | |   |   |   |   |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
ot1 | LED_clk | LED Clock | --- | 20 feet wire | --- |
ot2 | wall_clk | Developer | --- | 20 feet wire | --- |
ot3 | RecTC1 | Turbo4 | custom01*, --- | 6 feet Custom, 2 Adapter BNC_TAP | ---, 2 Adapter |
ot4 | RecTC2 | M222D1 | A7200* | 6 feet XLRXLR | --- |
service equipment list   FULL equipment list   main page   missing equipment scan