Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | Rainier-2 | 4 comp/SD-SDI multiviewer | 4D1V | 413 | ||
0 | 2 |   |   |   |   | Rainier-1 | 4 comp/SD-SDI multiviewer | 4D1V | 413 |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
S1:in1 | TAV1w | S1:DVIot | QuadR-1ot |
S1:in2 | TAV2w |   |   |
S1:in3 | TAV3w |   |   |
S1:in4 | TAV4w |   |   |
S2:DVIin | QuadR-1ot |   |   |
S2:in1 | GVG200pgm |   |   |
S2:in2 | GVG200prv |   |   |
service equipment list   FULL equipment list   main page   missing equipment scan