Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 | Rainier-2 | 4 comp/SD-SDI multiviewer | 4D1V | 413 | ||||||
0 | 2 | Rainier-1 | 4 comp/SD-SDI multiviewer | 4D1V | 413 |
Inputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
conn | signal | prev | labels | parts | rec parts | | | next | labels | parts | rec parts |
S1:in1 | TAV1w | AP4Y-01 | 10F02tt | 10 feet RG59BNC | 10 feet | | | ||||
S1:in2 | TAV2w | AP4Y-01 | 10F03tt | 10 feet RG59BNC | 10 feet | | | ||||
S1:in3 | TAV3w | AP4Y-01 | 12F02tt | 12 feet RG59BNC | 10 feet | | | ||||
S1:in4 | TAV4w | AP4Y-01 | 12F16tt | 12 feet RG59BNC | 10 feet | | | ||||
S2:DVIin | QuadR-1ot | Rainier-2 | D2D1802* | 50 cm DVI-D2DVI- | 50 cm | | | ||||
S2:in1 | GVG200pgm | GVG200 | 15F02tt | 15 feet RG59BNC | 15 feet | | | ||||
S2:in2 | GVG200prv | GVG200 | --- | 15 feet | | |
Outputs | |||||
---|---|---|---|---|---|
conn | signal | next | labels | parts | rec parts |
S1:DVIot | QuadR-1ot | Rainier-1 | D2D1802* | 50 cm DVI-D2DVI- | 50 cm |
service equipment list FULL equipment list main page missing equipment scan