Contents of rack 5 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 3 | 0 | GVG Aux200 | not functional |
0 | 5 | 0 | 7000 series fan |   |
1 | 6 | 0 | UPS8 | 1500VA 900W battery backup |
0 | 11 | 0 | M2100-1 | spare master control |
0 | 17 | 0 | M2100-2 | 16 SD-SDI, 4 channel audio |
1 | 18 | 0 | AsusSwitch | 24 port 10/100 ethernet |
1 | 19 | 0 | MCP_IP_SW | 8 port 10/100 for M2100 control panels |
1 | 20 | 0 | Planet | RS-422 for main Sigma |
0 | 21 | 0 | UM8-2 |   |
1 | 23 | 0 | PAC 216XLR |   |
0 | 24 | 0 | UM8-1 |   |
1 | 24 | 0 | PS5 | power for tuners |
0 | 25 | 0 | inno | 4fsc to component sdi conversion |
1 | 25 | 0 | Custom Rail 1 | rail for RS232 |
0 | 29 | 0 | 8900-5 | Digital glue |
1 | 30 | 0 | M2100_AP1 | breakout panel for M2100 AP1 |
0 | 31 | 0 | 8900-2 | digital glue |
0 | 32 | 1 | Quad-1 | Robot MV85 #2 |
0 | 32 | 2 | Quad-2 | Robot MV85 #1 |
0 | 33 | 0 | RobotMV99 | 9-way multivision |
0 | 35 | 0 | UM8R-2 | UM8-2 remote |
0 | 37 | 0 | UM8R-3 | UM8-1 remote |
0 | 42 | 0 | PWR1-2 | single switched 6 outlet |
0 | 43 | 0 | PWR8-4 | 8 switched outlets |
main page   List containers