Hex Code: | 30 | 02 | 00 | 00 | 00 | TT | 00 | 00 |   unconditional |
---|---|---|---|---|---|---|---|---|---|
30 | M2 | 00 | 00 | 00 | TT | XX | YY |   M=1-7, Compare register XX to register YY |
Action: | The JumpTT command jumps to the entry PGC of title "TT" (byte 5) from VMG. |
Order: | If a compare is specified, it is performed first. If the conditions are met the JumpTT is executed. |
Comments: | Restricted to First PGC (FP) and the Video Manager Group menu (VMGM). |
Compare operation codes | |||
---|---|---|---|
register to register | Alternate mnemonic | Comments | |
M | operation | ||
1 | RegX & RegY | BC | Bitwise compare, the two operands are anded, if the result is non-zero the condition is true |
2 | RegX == RegY | EQ | If the two operands are equal the condition is true |
3 | RegX != RegY | NE | If the two operands are not equal the condition is true |
4 | RegX >= RegY | GE | If RegX is greater than or equal to the right operand the condition is true |
5 | RegX > RegY | GT | If RegX is greater than the right operand the condition is true |
6 | RegX <= RegY | LE | If RegX is less than or equal to the right operand the condition is true |
7 | RegX < RegY | LT | If RegX is less than the right operand the condition is true |
Register Codes | |
---|---|
0x00 through 0x0F | General Purpose registers 0 to 15 (GPRM) |
0x80 through 0x97 | System Parameter registers 0 to 23 (SPRM) |
all others | do not use |
Numerically | Alphabetically | Index |
Alphabetically | Numerically |
DVD-Video info home | Copyright © 2001 - 2024 MPUCoder, all rights reserved. |