Total 1 | no angles | 10.08Mbps |
non-seamless angles, per angle | 8000Kbps | |
2 to 5 seamless angles, per angle | 7800Kbps | |
6 to 8 seamless angles, per angle | 7300Kbps | |
9 seamless angles, per angle | 6800Kbps | |
Video2 | MPEG-1 | 1856Kbps |
MPEG-2 | 9800Kbps | |
Audio2 | LPCM | 6144Kbps |
DTS | 1536Kbps | |
SDDS | 1280Kbps | |
AC3 | 448Kbps | |
MPEG-1 | 384Kbps | |
MPEG-2 extension | 528Kbps (combined total of 912Kbps) | |
SubPictures2 | 3360Kbps |
Notes:
|
|