AND Section |
  |
OR Section |
84 bits, 42 pairs, 20 IOC, 20 LCC, 2 clock |
  |
84 bits, 20x4 LCC sums, 4 global sums |
Pair | Signal | Pair | Signal | Pair | Signal |
Pair | Signal | Pair | Signal | Pair | Signal |
0 / 1 | Pin 1/CLK1 | 2 / 3 | IOC 2 | 4 / 5 | LCC1A |
6 / 7 | IOC 3 | 8 / 9 | LCC2A | 10 / 11 | IOC 4 |
12 / 13 | LCC3A | 14 / 15 | IOC 5 | 16 / 17 | LCC4A |
18 / 19 | IOC 6 | 20 / 21 | LCC5A | 22 / 23 | Pin 13/CLK2 |
24 / 25 | LCC1B | 26 / 27 | IOC 7 | 28 / 29 | LCC2B |
30 / 31 | IOC 8 | 32 / 33 | LCC3B | 34 / 35 | IOC 9 |
36 / 37 | LCC4B | 38 / 39 | IOC 10 | 40 / 41 | LCC5B |
42 / 43 | IOC 11 | 44 / 45 | LCC1C | 46 / 47 | IOC 14 |
48 / 49 | LCC2C | 50 / 51 | IOC 15 | 52 / 53 | LCC3C |
54 / 55 | IOC 16 | 56 / 57 | LCC4C | 58 / 59 | IOC 17 |
60 / 61 | LCC5C | 62 / 63 | IOC 18 | 64 / 65 | LCC1D |
66 / 67 | IOC 19 | 68 / 69 | IOC 20 | 70 / 71 | LCC2D |
72 / 73 | IOC 21 | 74 / 75 | LCC3D | 76 / 77 | IOC 22 |
78 / 79 | LCC4D | 80 / 81 | IOC 23 | 82 / 83 | LCC5D |
Global Product Terms
4 x 84, same as the main, but no SUM bits
L13440 PCLKA - I/O Clock Product Term
L13524 PCLKB - I/O Clock Product Term
L13608 RTA - Reg-Type Product Term
L13692 RTB - Reg-Type Product Term
|
  |
Bit | Name | Bit | Name | Bit | Name | Bit | Name |
0 | 1ASUMD | 1 | 1ASUMC | 2 | 1ASUMB | 3 | 1ASUMA |
4 | 2ASUMD | 5 | 2ASUMC | 6 | 2ASUMB | 7 | 2ASUMA |
8 | 3ASUMD | 9 | 3ASUMC | 10 | 3ASUMB | 11 | 3ASUMA |
12 | 4ASUMD | 13 | 4ASUMC | 14 | 4ASUMB | 15 | 4ASUMA |
16 | 5ASUMD | 17 | 5ASUMC | 18 | 5ASUMB | 19 | 5ASUMA |
20 | RESETA | 21 | PRESETA | 22 | 1BSUMA | 23 | 1BSUMB |
24 | 1BSUMC | 25 | 1BSUMD | 26 | 2BSUMA | 27 | 2BSUMB |
28 | 2BSUMC | 29 | 2BSUMD | 30 | 3BSUMA | 31 | 3BSUMB |
32 | 3BSUMC | 33 | 3BSUMD | 34 | 4BSUMA | 35 | 4BSUMB |
36 | 4BSUMC | 37 | 4BSUMD | 38 | 5BSUMA | 39 | 5BSUMB |
40 | 5BSUMC | 41 | 5BSUMD | 42 | 1CSUMA | 43 | 1CSUMB |
44 | 1CSUMC | 45 | 1CSUMD | 46 | 2CSUMA | 47 | 2CSUMB |
48 | 2CSUMC | 49 | 2CSUMD | 50 | 3CSUMA | 51 | 3CSUMB |
52 | 3CSUMC | 53 | 3CSUMD | 54 | 4CSUMA | 55 | 4CSUMB |
56 | 4CSUMC | 57 | 4CSUMD | 58 | 5CSUMA | 59 | 5CSUMB |
60 | 5CSUMC | 61 | 5CSUMD | 62 | 1DSUMA | 63 | 1DSUMB |
64 | 1DSUMC | 65 | 1DSUMD | 66 | 2DSUMD | 67 | 2DSUMC |
68 | 2DSUMB | 69 | 2DSUMA | 70 | 3DSUMD | 71 | 3DSUMC |
72 | 3DSUMB | 73 | 3DSUMA | 74 | 4DSUMD | 75 | 4DSUMC |
76 | 4DSUMB | 77 | 4DSUMA | 78 | 5DSUMS | 79 | 5DSUMC |
80 | 5DSUMB | 81 | 5DSUMA | 82 | RESETB | 83 | PRESETB |
|
Continue to page 2 |
|