Rack 1 Sect 0 |
---|
| 36 | UPS1 (62) 2000VA 20A |
---|
|
|
| 35 | PWR8-1 (16) 8 switched outlets |
---|
|
|
| 34 | PWR1-1 (0) single switched 6 outlet |
---|
|
|
| 33 | |
---|
|
|
| 32 | SCB-200N (40) Master sync generator |
---|
|
|
| 31 | Chyron (44) CoDi |
---|
|
|
| 30 | Cipher716 (52) Master time of day clock |
---|
|
|
| 29 | Feral-4 (66) FE3A FE3B |
---|
|
|
| 28 | E422SX-1 (66) FE2A FE2B |
---|
|
|
| 27 | Feral-3 (66) FE1A FE1B |
---|
|
|
| 26 | ES2200T-1 (64) TBC-3 TBC-4 |
---|
|
|
| 25 | ES2200T-2 (64) TBC-5 TBC-6 |
---|
|
|
| 24 | DPS235 (64) TBC-7 TBC-8 |
---|
|
|
| 23 | SonyTBC-8 (64) UM300 chain alpha (MI) source |
---|
|
|
| 22 | UM300-1 (64) second layer of compositing chain |
---|
|
|
| 21 | SonyTBC-7 (64) UM300-1 FG and chroma |
---|
|
|
| 20 | UM300-3 (64) first layer of compositing chain |
---|
|
|
| 19 | SonyTBC-9 (64) UM300-2 FG and chroma |
---|
|
|
| 18 | UM300-4 (64)
|
---|
|
|
| 17 | GVG200-2 (81) 2 ME |
---|
|
|
| 16 |
---|
|
|
| 15 |
---|
|
|
| 14 |
---|
|
|
| 13 |
---|
|
|
| 12 |
---|
|
|
| 11 |
---|
|
|
| 10 |
---|
|
|
| 9 |
---|
|
|
| 8 |
---|
|
|
| 7 |
---|
|
|
| 6 | DPM700-1 (90) component version |
---|
|
|
| 5 |
---|
|
|
| 4 |
---|
|
|
| 3 |
---|
|
|
| 2 | open |
---|
|
|
| 1 |
---|
|
|