| Inputs | Outputs | ||
|---|---|---|---|
| conn | signal | conn | signal |
| in01 | tuner1mon | ot01 | FS616in07 |
| in02 | tuner2mon | ot02 | FS616in08 |
| in03 | tuner3mon | ot03 | FS616in09 |
| in04 | tuner4mon | ot04 | FS616in10 |
| in05 | tuner5mon | ot07 | prv_mon* |
| in06 | tuner6mon | ot09 | QS11 |
| in37 | GVG110prv | ot10 | QS12 |
| in41 | GVG110pgm | ot11 | QS13 |
| in42 | GVG100pgm | ot12 | QS14 |
| in43 | GVG200ME_pgm | ot13 | QS21 |
| in45 | QS1avo | ot14 | QS22 |
| in46 | QS2avo | ot15 | QS23 |
|   |   | ot16 | QS24 |
|   |   | ot29 | TAV1w |
|   |   | ot30 | TAV2w |
|   |   | ot31 | TAV3w |
|   |   | ot32 | TAV4w |
service equipment list   FULL equipment list   main page   missing equipment scan