View Equipment



Location | Function | Equipment |
---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
---|
0 | 1 |   |   |   |   | APVI80-1 | | APVI80 (187-B) | |   | |
0 | 2 |   |   |   |   | APVI80-2 | | APVI80 (187-B) | |   | |
0 | 3 |   |   |   |   | APVI80-3 | | APVI80 (187-B) | |   | |
0 | 4 |   |   |   |   | APVI80-4 | | APVI80 (187-B) | |   | |
0 | 5 |   |   |   |   | APVI80-5 | | APVI80 (187-B) | |   | |
0 | 9 |   |   |   |   | APVOstd-1 | | APVOstd (151C0) | |   | |
0 | 10 |   |   |   |   | APVOstd-2 | | APVOstd (151C0) | |   | |
0 | 11 |   |   |   |   | APVOstd-3 | | APVOstd (151C0) | |   | |
0 | 12 |   |   |   |   | APVOstd-4 | | APVOstd (151C0) | |   | |
Inputs | Outputs |
---|
conn | signal | conn | signal |
---|
Equipment check status: 2016-07-26 8:58 AM passservice equipment list   FULL equipment list  
main page   missing equipment scan