View Equipment



Location | Function | Equipment |
---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
---|
0 | 1 | | | | | 200-510-3 | Crosspoint Module | GVG 067510-02B | 595433 | | |
0 | 2 | | | | | 200-510-4 | Crosspoint Module | GV 067510-02B | 595434 | | |
0 | 3 | | | | | 200-511-2 | Key Processor Module | GVG 067511-02L | 595435 | | |
0 | 4 | | | | | 200-512-2 | Video Processor | GVG 067512-02E | 595436 | | |
0 | 5 | | | | | 200-541-2 | Borderline Carrier | GVG 067541-01B | | | left side DSK ME1K1 ME2K1 right side ME1K2 ME2K2 |
0 | 6 | | | | | 200-511-3 | Key Processor Module | GVG 067511-02L | 595443 | | missing HB9077 for key 1 re-entry |
0 | 7 | | | | | 200-512-3 | Video Processor | GVG 067512-02E | 595444 | | |
0 | 8 | | | | | 200-513-2 | PGM Output Module | GVG 067513-05Z | 595445 | | |
0 | 9 | | | | | 200-514 | Aux Bus Output Module | GVG 067514-01K | | 9 | |
0 | 10 | | | | | 200-515-2 | Genlock Matte | GVG 067515-02M | 595454 | | |
0 | 11 | | | | | 200-516-2 | Quad Chroma Keyer | GVG 067516-01K | | | |
0 | 13 | | | | | 200-517-3 | Analog Wipe Generator | GVG 067517-02P | 1324823 | | |
0 | 14 | | | | | 200-518-3 | Enhanced Wipe Generator | GVG 067518-01U | 755520 | | |
0 | 15 | | | | | 200-517-2 | Analog Wipe Generator | GVG 067517-02D | | | |
0 | 16 | | | | | 200-518-2 | Enhanced Wipe Generator | GVG 067518-01U | 755525 | | |
0 | 18 | | | | | 200-521-2 | cpu 200-2 program | GVG 067521-015 | | | not working |
Inputs | Outputs |
---|
conn | signal | conn | signal |
---|
Equipment check status: Not checkedservice equipment list FULL equipment list
main page missing equipment scan