Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 0 |   |   |   |   | PPS2 | Leitch PN 122-000033Q00 | Cincon TR70A15 15V 4.6A |   | hanging nearby |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
in01 | TBCAsdi2 | ot05 | dnx1hdi |
in04 | BM5dvo | ot05 | Rec2hd15 |
in06 | BU2davo2 | ot09 | pdr2Adavi |
in07 | Air2 | ot10 | dnx2hdi |
in08 | BMD_bi1_sdi_ot | ot10 | pdr2Bdavi |
in09 | pdr2Adavo | ot11 | pdr2Cdavi |
in10 | pdr2Bdavo | ot12 | pdr2Ddavi |
in11 | dnx1hdo | ot13 | pdr1Adavi |
in11 | pdr2Cdavo | ot14 | pdr1Bdavi |
in12 | pdr2Ddavo | ot15 | pdr1Cdavi |
in13 | pdr1Cdavo | ot16 | pdr1Ddavi |
in14 | pdr1Ddavo | ot17 | DC05dav |
in15 | um8-1dvo | ot18 | DC06dav |
in15 | Rec2hd15 | ot19 | DC07dav |
in16 | sd2hd16 | ot20 | DC08dav |
in30 | CAM2_7 | ot21 | DC09dav |
in31 | CAM3_7 | ot22 | DC10dav |
in32 | CAM4_7 | ot27 | um8-1fg |
  |   | ot28 | um8-1bg |
  |   | ot29 | um8-1mi |
service equipment list   FULL equipment list   main page   missing equipment scan