Location | Function | Equipment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | Y (slot) | Name | Description | Type | Notes | Name | Description | Type | Serial | Purchase | Notes |
0 | 1 |   |   |   |   | 8941-2 | DC03 monitor | 8941 | 2 | 125 | |
0 | 2 |   |   |   |   | 8941-4 | DC01 monitor | 8941 | 4 | 125 | removed 2025-03-21 |
0 | 3 |   |   |   |   | 8901-1 | sync DA | 8901 | KB08080462 | 123 | |
0 | 5 |   |   |   |   | 8920DMX-5 | DC12 audio | 8920DMX | TT03351455 | 132 | |
0 | 6 |   |   |   |   | 8920DMX-6 | DC11 audio | 8920DMX | TT03360985 | 132 | |
0 | 7 |   |   |   |   | 8920DMX-4 | DC10 audio | 8920DMX | TT03360857 | 132 | |
0 | 8 |   |   |   |   | 8920DMX-3 | DC09 audio | 8920DMX | TT03320796 | 132 | |
0 | 9 |   |   |   |   | 8920DMX-2 | DC08 audio | 8920DMX | TT03351450 | 132 | |
0 | 11 |   |   |   |   | 8900NET-3 | 8900 network interface | 8900NET | IM00431958 |   | improperly upgraded, non-functional |
Inputs | Outputs | ||
---|---|---|---|
conn | signal | conn | signal |
  |   | S1:cv_ot2 | DC03av |
  |   | S1:J10 | DC03dav |
  |   | S1:J7 | CAM3_7 |
  |   | S2:J2 | DC01av |
S3:J9 | sync2 | S3:J1 | sync chain51 |
  |   | S3:J2 | sync chain52 |
  |   | S3:J4 | sync chain54 |
  |   | S3:J7 | sync chain57 |
S5:J10 | pdr1Bdavo | S5:J4 | M2100-213 |
  |   | S5:J5 | m2100dai113 |
  |   | S5:J9 | M2100-108 |
S6:J10 | pdr1Adavo | S6:J4 | M2100-212 |
  |   | S6:J5 | m2100dai112 |
  |   | S6:J9 | M2100-107 |
S7:J10 | DC10dav | S7:J4 | M2100-211 |
  |   | S7:J5 | m2100dai111 |
  |   | S7:J9 | M2100-106 |
S8:J10 | DC09dav | S8:J4 | M2100-210 |
  |   | S8:J5 | m2100dai110 |
  |   | S8:J9 | M2100-105 |
S9:J10 | DC08dav | S9:aes1_ot | spigot4da1 |
  |   | S9:aes2_ot | spigot4da2 |
  |   | S9:J4 | M2100-209 |
  |   | S9:J7 | m2100dai109 |
  |   | S9:J9 | M2100-104 |
service equipment list   FULL equipment list   main page   missing equipment scan