| Contents of partsbin 5 | |||
|---|---|---|---|
| Drawer | Item | Description | Quantity |
| 1 | DBpart | DB-9/25 connectorparts | 10 |
| 2 | DB-MHW | DB9 hardware | 10 |
| 3 | 4700RIS5 | 5 4.7k ohm iso sip | 14 |
| 4 | 10KRIS5 | 5 10k ohm iso sip | 1 |
| 5 | 10KRID8 | 8 10k ISO DIP | 3 |
| 6 | 100KRCS9 | 9 100k COM SIP | 1 |
| 7 | PA1 | power adapters | 10 |
| 8 | 2p200term | 2 pole 200 mil terminal | 17 |
| 9 | 276-1987A | wire wrap posts | 100 |
| 10 | misc1 | DIP sockets, 9V batt, IDC etc | 0 |
| 11 | ATLswACC | Atlas switch accesories | 0 |
| 12 | ATLswACC | Atlas switch accesories | 0 |
| 13 | HVP4DCR | 4 channel DC restore subassy | 1 |
| 14 | 358bandpass | bandpass filter for NTSC chroma | 5 |
| 14 | 8clamp | diode clamps for power station | 1 |
| 14 | HVP4sync | HVP4 sync sep? | 1 |
| 14 | L298Nbb | L298N mounted on 16pin header | 2 |
| 14 | misc_diodes | miscellaneous diodes | 10 |
| 14 | misc_res | miscellaneous resistors | 10 |
| 15 | 2200@35 | 2200uF 35V electrolytic | 2 |
| 16 | RJ45pd | RJ45 punchdown tools | 10 |
| 18 | wires | short wire for breadboarding | 10 |
| 19 | modelparts | small parts of models | 10 |
| 20 | eng_parts | parts from engines lights | 10 |
| 21 | DH000 | Digitrax decoder harness | 4 |
| 21 | DH121 | Digitrax decoder | 3 |
| 22 | CHdrawspring | Horn style coupler drawbar spring | 22 |
| 22 | CHhorn | horn style coupler horns | 12 |
| 22 | KnuckleSpring | for Kadee #5 | 8 |
| 23 | nails | for model RR | 100 |
| 24 | Atlas 52 | left hand switch machine | 1 |
| 24 | Atlas 53 | right hand remote sw machine | 1 |
| 24 | Atlas 65 | under table switch machine | 1 |
| 25 | TP5 | 5 inch track piece | 0 |
| 26 | screws | #6 | 10 |
| 27 | washers | #8 | 10 |
| 28 | empty |   | 10 |
| 29 | IDCP16DIP300 | 16 pin 300 mil IDC plug | 10 |
| 29 | WWS16DIP300gold | 16 pin 300 mil wire wrap socket | 4 |
| 30 | ATL 834 | 1/2 18in curved section | 0 |
| 31 | ATL 847-1 | 0.75 inch track | 2 |
| 31 | ATL 847-2 | 1 inch track | 4 |
| 31 | ATL 847-3 | 1.25 inch track | 2 |
| 31 | TP1.25 | 1.25 inch brass track piece | 1 |
| 32 | ATL 847-4 / 0825 | 1.5 inch track | 0 |
| 32 | ATL 847-5 | 2 inch track | 0 |
| 33 | ATL 847-6 | 2.5 inch track | 0 |
| 33 | TP2.25 | 2.25 inch track piece | 0 |
| 34 | ATL 0823 | 3 inch track | 0 |
| 35 | TP3.75 | 3.75 inch "Simplimatic" power track | 1 |
| 36 | TP4.25 | 4.25 inch track piece | 0 |
| 37 | Salvage | asst sub modules | 0 |
| 38 | Defective | Chips gone bad | 14 |
| 39 | pickup1 | Stanton RS500DJ in Numark shell | 1 |
| 39 | pickup2 | Pickering V-15 micro iv w/brush | 1 |
| 39 | pickup3 | Realistic R47XT (Shure 5X) | 1 |
| 39 | pickup4 | Realist R25?? (Shure 3X) in Rec-o-cut shell | 1 |
| 39 | stylus1 | for Pickering V-15 w/brush | 1 |
| 40 | empty |   | 0 |
| 41 | SO10mm | 10mm plastic standoff with screws | 8 |
| 41 | SO1in | 1 inch aluminum standoff w/screws | 4 |
| 42 | misc2 | faucet washers, knobs, etc | 0 |
| 43 | ATL 835 | curved track, 1/3 18 | 12 |
| 44 | Train2 | nails | 10 |
| 45 | Train3 | screws | 10 |
| 46 | Train4 | joiners and screws | 10 |
| 47 | PC1 | disk tray hardware keys | 2 |
| 48 | PC2 | disk tray hardware keys | 4 |
| 49 | T286parts | parts from Tandy 286 | 0 |
| 50 | PCslot_blnk | blank cover for empty PC expansion slot | 6 |
| 51 | DT26 | 32Khz crystal | 1 |
| 51 | NC38 | 32Khz crystal | 5 |
| 52 | Large screws | from old train tables? | 25 |
| 53 | rubber feet | various size rubber feet | 20 |
| 54 | PIC16F1847 | PIC micro 8K pgm 1K RAM 256 EE 18 pin | 10 |
| 54 | PIC16F628 | PIC micro 2K pgm 244 RAM 128 EEPROM | 3 |
| 54 | PIC16F648A | PIC micro 4K pgm 256 RAM 256 EEPROM | 7 |
| 55 | F conn crimp style |   | 10 |
| 56 | Wire ties |   | 10 |
| 57 | knobs | Aluminum with set screw | 2 |
| 57 | misc hardware |   | 10 |
| 58 | Misc hardware |   | 10 |
| 59 | Misc hardware |   | 10 |
| 60 | SO3/4 | 3/4 inch aluminum standoff with screws | 10 |
main page   List containers