| Contents of partsbin 1 | |||
|---|---|---|---|
| Drawer | Item | Description | Quantity |
| 1 | 4P7R5 | 4.7 ohm 5% resistor | 80 |
| 2 | 100R5 | 100 ohm 5% resistor | 60 |
| 2 | 10R10 | 10 ohm 10% resistor | 15 |
| 3 | 120R5 | 120 ohm 5% resistor | 10 |
| 4 | 150R10 | 150 ohm 10% .5w resistor | 6 |
| 4 | 150R5 | 150 ohm 5% resistor | 104 |
| 4 | 15R5 | 15 ohm 5% resistor | 18 |
| 5 | 180R5 | 180 ohm 5% resistor | 9 |
| 6 | 220R5 | 220 ohm 5% resistor | 31 |
| 6 | 22R5 | 22 ohm 5% resistor | 10 |
| 7 | 270R5 | 270 ohm 5% resistor | 25 |
| 7 | 27R5 | 27 ohm 5% resistor | 1 |
| 8 | 330R5 | 330 ohm 5% resistor | 10 |
| 8 | 33R5 | 33 ohm 5% resistor | 10 |
| 9 | 390R10 | 390 ohm 10% .5w resistor | 10 |
| 9 | 390R5 | 390 ohm 5% resistor | 10 |
| 9 | 39R5 | 39 ohm 5% resistor | 10 |
| 10 | 470R5 | 470 ohm 5% resistor | 18 |
| 10 | 47R5 | 47 ohm 5% resistor | 22 |
| 11 | 510R10 | 510 ohm 10% .5w resistor | 3 |
| 11 | 510R5 | 510 ohm 5% resistor | 12 |
| 11 | 51R5 | 51 ohm 5% resistor | 11 |
| 12 | 560R5 | 560 ohm 5% resistor | 100 |
| 12 | 56R5 | 56 ohm 5% resistor | 10 |
| 13 | 680R5 | 680 ohm 5% resistor | 13 |
| 13 | 68R5 | 68 ohm 5% resistor | 10 |
| 14 | 820R5 | 820 ohm 5% resistor | 11 |
| 14 | 82R10 | 82 ohm 10% 0.5W | 20 |
| 14 | 82R5 | 82 ohm 5% resistor | 4 |
| 15 | 910R5 | 910 ohm 5% resistor | 23 |
| 15 | 91R10 | 91 ohm 10% .5w resistor | 13 |
| 15 | 91R5 | 91 ohm 5% resistor | 7 |
| 16 | 1R5 | 1 ohm 5% resistor | 10 |
| 16 | 2P2R5 | 2.2 ohm 5% resistor | 5 |
| 16 | 5P6R5 | 5.6 ohm 5% resistor | 5 |
| 17 | 25JR50 | 0.5 ohm 5% 5W wirewound resistor | 12 |
| 18 | AP_Blnk | Autopatch blank | 15 |
| 18 | AP_screw | rear panel screw | 20 |
| 19 | 1KR10 | 1 kilohm 1000 ohm 10% 1W resistor | 1 |
| 19 | 1KR5 | 1 kilohm 1000 ohm 5% resistor | 50 |
| 20 | 1P2KR10 | 1.2 kilohm 1200 ohm 10% .5w resistor | 7 |
| 20 | 1P2KR5 | 1.2 kilohm 1200 ohm 5% resistor | 10 |
| 21 | 1P5KR10 | 1.5 kilohm 1500 ohm 10% .5w resistor | 10 |
| 21 | 1P5KR5 | 1.5 kilohm 1500 ohm 5% resistor | 40 |
| 22 | 1P8KR5 | 1.8 kilohm 1800 ohm 5% resistor | 8 |
| 23 | 2KR5 | 2 kilohm 2000 ohm 5% resistor | 101 |
| 24 | 2P2KR5 | 2.2 kilohm 2200 ohm 5% resistor | 100 |
| 25 | 2P4KR5 | 2.4 kilohm 2400 ohm 5% resistor | 1 |
| 26 | 2P7KR10 | 2.7 kilohm 2700 ohm 10% .5w resistor | 1 |
| 26 | 2P7KR5 | 2.7 kilohm 2700 ohm 5% resistor | 100 |
| 27 | 3KR10 | 3 kilohm 3000 ohm 10% .5w resistor | 6 |
| 27 | 3KR5 | 3 kilohm 3000 ohm 5% resistor | 4 |
| 28 | 3P3KR5 | 3.3 kilohm 3300 ohm 5% resistor | 100 |
| 29 | 3P9KR5 | 3.9 kilohm 3900 ohm 5% resistor | 12 |
| 30 | 4P7KR10 | 4.7 kilohm 4700 ohm 10% .5w resistor | 6 |
| 30 | 4P7KR5 | 4.7 kilohm 4700 ohm 5% resistor | 8 |
| 31 | 5P1KR5 | 5.1 kilohm 5100 ohm 5% resistor | 101 |
| 32 | 5P6KR10 | 5.6 kilohm 5600 ohm 10% .5w resistor | 1 |
| 32 | 5P6KR10w1 | 5.6 kilohm 5600 ohm 10% 1w resistor | 3 |
| 32 | 5P6KR5 | 5.6 kilohm 5600 ohm 5% resistor | 22 |
| 33 | 6P8KR10 | 6.8 kilohm 6800 ohm 10% .5w resistor | 4 |
| 33 | 6P8KR10w2 | 6.8 kilohm 6800 ohm 10% 2w resistor | 3 |
| 33 | 6P8KR5 | 6.8 kilohm 6800 ohm 5% resistor | 10 |
| 34 | 7P5KR5 | 7.5 kilohm 7500 ohm 5% resistor | 19 |
| 35 | 8P2KR5 | 8.2 kilohm 8200 ohm 5% resistor | 12 |
| 36 | 10KR10 | 10 kilohm 10% .5w resistor | 19 |
| 36 | 10KR10W2 | 10 kilohm 10% 2w resistor | 1 |
| 36 | 10KR5 | 10 kilohm 5% resistor | 50 |
| 37 | 12KR10 | 12 kilohm 10% .5w resistor | 8 |
| 37 | 12KR10W2 | 12 kilohm 10% 2w resistor | 1 |
| 37 | 12KR5 | 12 kilohm 5% resistor | 25 |
| 38 | 15KR10 | 15 kilohm 10% .5w resistor | 25 |
| 38 | 15KR5 | 15 kilohm 5% resistor | 32 |
| 39 | 18KR5 | 18 kilohm 5% resistor | 11 |
| 40 | 22KR10 | 22 kilohm 10% .5w resistor | 25 |
| 40 | 22KR10W2 | 22 kilohm 10% 2w resistor | 1 |
| 40 | 22KR5 | 22 kilohm 5% resistor | 101 |
| 41 | 27KR10 | 27 kilohm 10% .5w resistor | 1 |
| 41 | 27KR5 | 27 kilohm 5% resistor | 10 |
| 42 | 30KR5 | 30 kilohm 5% resistor | 6 |
| 43 | 33KR10 | 33 kilohm 10% .5w resistor | 12 |
| 43 | 33KR5 | 33 kilohm 5% resistor | 7 |
| 44 | 39KR5 | 39 kilohm 5% resistor | 1 |
| 45 | 47KR10 | 47 kilohm 10% .5w resistor | 5 |
| 45 | 47KR5 | 47 kilohm 5% resistor | 95 |
| 46 | 51KR5 | 51 kilohm 5% resistor | 15 |
| 47 | 56KR10 | 56 kilohm 10% .5w resistor | 2 |
| 47 | 56KR5 | 56 kilohm 5% resistor | 10 |
| 48 | 68KR5 | 68 kilohm 5% resistor | 80 |
| 49 | 82KR10 | 82 kilohm 10% .5w resistor | 1 |
| 49 | 82KR10W2 | 82 kilohm 10% 2w resistor | 2 |
| 49 | 82KR5 | 82 kilohm 5% resistor | 5 |
| 50 | 100KR10 | 100 kilohm 10% .5w resistor | 12 |
| 50 | 100KR10W1 | 100 kilohm 10% 1w resistor | 2 |
| 50 | 100KR10W2 | 100 kilohm 10% 2w resistor | 1 |
| 50 | 100KR5 | 100 kilohm 5% resistor | 40 |
| 51 | 120KR5 | 120 kilohm 5% resistor | 90 |
| 52 | 150KR5 | 150 kilohm 5% resistor | 90 |
| 53 | 220KR5 | 220 kilohm 5% resistor | 90 |
| 54 | 470KR5 | 470 kilohm 5% resistor | 90 |
| 55 | 680KR5 | 680 kilohm 5% resistor | 0 |
| 56 | miscMR | various megohm resistors | 100 |
| 57 | term2 | 220/330 ohm term res net | 2 |
| 58 | 470RIS | 470 ohm iso sip | 4 |
| 59 | 1KRIS | 1 kilohm iso sip | 6 |
| 60 | 3P3KRNS | 3.3 kilohm 3300 ohm net sip | 2 |
main page   List containers