| Contents of box 21 | |||
|---|---|---|---|
| Item | Description | ||
| MC12-29 | 8 in, 16 out type D0 (phase 2) | ||
| MD20-28 | board for dual base banks (2525 or 18x55 | ||
| MD216-16 | 2011-08-05 completed as C0 | ||
| MD216-18 | 2011/08/16 completed | ||
| MD28-01 | Built in CDU | ||
| MD28-03 |   | ||
| MD28-09 |   | ||
| MD28-13 |   | ||
| MX01M-24 | DCC multiplexing extender 2 rows to 1 bank | ||
| MX02-25 | Phase 2 (3-wire) 2 bank extender | ||
| MX02-xx | Phase 2 (3-wire) 2 bank extender | ||
| MX16-02 |   | ||
| MX16-04 |   | ||
| MX16-08 | initial build date unknown, type A0 | ||
| MX16-10 |   | ||
| MX16-20 | 2011/10/02 completed | ||
| MXio-12 |   | ||
| MXio-17 | 2011/08/24 completed | ||
main page   List containers