Contents of rack 1 | ||||
---|---|---|---|---|
Section | Level | Side | Item | Description |
0 | 6 | 0 | DPM700-1 | component version |
1 | 12 | 0 | BNC216 |   |
0 | 17 | 0 | GVG200-2 | 2 ME |
0 | 18 | 0 | UM300-4 |   |
0 | 19 | 0 | SonyTBC-9 | UM300-2 FG and chroma |
0 | 20 | 0 | UM300-3 | first layer of compositing chain |
0 | 21 | 0 | SonyTBC-7 | UM300-1 FG and chroma |
0 | 22 | 0 | UM300-1 | second layer of compositing chain |
0 | 23 | 0 | SonyTBC-8 | UM300 chain alpha (MI) source |
0 | 24 | 0 | DPS235 | TBC-7 TBC-8 |
0 | 25 | 0 | ES2200T-2 | TBC-5 TBC-6 |
0 | 26 | 0 | ES2200T-1 | TBC-3 TBC-4 |
0 | 27 | 0 | Feral-3 | FE1A FE1B |
0 | 28 | 0 | E422SX-1 | FE2A FE2B |
0 | 29 | 0 | Feral-4 | FE3A FE3B |
0 | 30 | 0 | Cipher716 | Master time of day clock |
0 | 31 | 0 | Chyron | CoDi |
0 | 32 | 0 | SCB-200N | Master sync generator |
1 | 33 | 0 | GVG200 aux remote |   |
0 | 34 | 0 | PWR1-1 | single switched 6 outlet |
0 | 35 | 0 | PWR8-1 | 8 switched outlets |
1 | 35 | 0 | panel1 | rack 1 rear power panel |
0 | 36 | 0 | UPS1 | 2000VA 20A |
0 | 50 | 0 | discon | cables with one end free (equipment removed) |
1 | 50 | 0 | PS4 | Rack 1 rear |
1 | 50 | 0 | vdelay3 | 270ns delay compensate for cv25 |
main page   List containers