Offset | Label | size | Content | ||
---|---|---|---|---|---|
Sector | Packet | Table | |||
026 | --- | --- | --- | 4 | 00 00 01 bf - Private Stream 2 header |
02a | --- | --- | --- | 2 | 03 d4 - length |
02c | --- | --- | --- | 1 | 00 - substream ID, 00=PCI |
02d | 000 | PCI_GI 00 | nv_pck_lbn | 4 | Logical Block Number (sector) of this block |
031 | 004 | PCI_GI 04 | vobu_cat | 2 | flags, including APS (Analog Protection System) |
033 | 006 | PCI_GI 06 | --- | 2 | reserved |
035 | 008 | PCI_GI 08 | vobu_uop_ctl | 4 | bitmask for prohibited user operations |
039 | 00c | PCI_GI 0c | vobu_s_ptm | 4 | Vobu Start Presentation Time (90KHz clk) |
03d | 010 | PCI_GI 10 | vobu_e_ptm | 4 | Vobu End Presentation Time (PTM) |
041 | 014 | PCI_GI 14 | vobu_se_e_ptm | 4 | End PTM of VOBU if Sequence_End_Code |
045 | 018 | PCI_GI 18 | c_eltm | 4 | cell elapsed time, BCD, hh:mm:ss:ff with bits 7&6 of frame (last) byte indicating frame rate
11 = 30 fps, 10 = illegal, 01 = 25 fps, 00 = illegal |
049 | 01c | PCI_GI 1c | vobu_isrc | 32 | International Standard Recording Code (royalty management)* |
069 | 03c | NSML_AGLI 00 | nsml_agl_c1_dsta | 4 | non-seamless angle 1 relative offset to VOBU for CURRENT ILVU
the msb (bit 31) is used to denote the direction, 0=forward, 1=backward 00 00 00 00 indicates the angle does not exist 7f ff ff ff indicates no more video for this angle |
: | : | : | : | : | : |
089 | 05c | NSML_AGLI 20 | nsml_agl_c9_dsta | 4 | non-seamless angle 9 relative offset to VOBU for CURRENT ILVU |
08d | 060 | HLI_GI 00 | hli_ss | 2 | Highlight status (lower 2 bits only)
00 = No Highlight information for this VOBU 01 = All New Highlight information for this VOBU 10 = Use Highlight information from previous VOBU 11 = Use Highlight information from previous VOBU except commands, which come from this VOBU |
08f | 062 | HLI_GI 02 | hli_s_ptm | 4 | Highlight start time |
093 | 066 | HLI_GI 06 | hli_e_ptm | 4 | Highlight end time |
097 | 06a | HLI_GI 0a | btn_sl_e_ptm | 4 | Button selection end time (ignore user after this) |
09b | 06e | HLI_GI 0e | btn_md | 2 | 4 nibbles which describe the grouping of the buttons, see below |
09d | 070 | HLI_GI 10 | btn_sn | 1 | starting button number |
09e | 071 | HLI_GI 11 | btn_ns | 1 | number of buttons |
09f | 072 | HLI_GI 12 | nsl_btn_ns | 1 | number of numerically selected buttons |
0a0 | 073 | HLI_GI 13 | --- | 1 | reserved |
0a1 | 074 | HLI_GI 14 | fosl_btnn | 1 | force select button number |
0a2 | 075 | HLI_GI 15 | foac_btnn | 1 | force action button number |
0a3 | 076 | SL_COLI 00 | SL_COLI_1 | 8 | selection and action color and contrast values
each button may be assigned to one of these three schemes details |
0ab | 07e | SL_COLI 08 | SL_COLI_2 | 8 | |
0b3 | 086 | SL_COLI 10 | SL_COLI_3 | 8 | |
0bb | 08e | BTN_IT 00 | btn_it[1:36] | 36*18 | color table number, position, auto action flag, adjacent buttons, and command for 36 buttons
details |
343 | 316 | RECI 00 | RECI | ?? | Recording Information (royalty management)* |
label | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
btn_md btngr_ns btngr1_ty | reserved | reserved | PS | LB | Normal | |||
btngr2_ty btngr3_ty | reserved | PS | LB | Normal | reserved | PS | LB | Normal |
offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
0 | emphasis 2 (code=3) selection color | emphasis 1 (code=2) selection color | ||||||
1 | pattern (code=1) selection color | background (code=0) selection color | ||||||
2 | emphasis 2 (code=3) selection contr | emphasis 1 (code=2) selection contr | ||||||
3 | pattern (code=1) selection contr | background (code=0) selection contr | ||||||
4 | emphasis 2 (code=3) action color | emphasis 1 (code=2) action color | ||||||
5 | pattern (code=1) action color | background (code=0) action color | ||||||
6 | emphasis 2 (code=3) action contr | emphasis 1 (code=2) action contr | ||||||
7 | pattern (code=1) action contr | background (code=0) action contr |
offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
00 | btn_coln button color table number, 0=none | |||||||
01 | reserved | ending X position, upper 2 bits | ||||||
02 | ||||||||
03 | Auto Action flag 0=no, 1=yes | |||||||
04 | reserved | ending Y position, upper 2 bits | ||||||
05 | ||||||||
06 | reserved | AJBTN_POSI_UP button number to select if "Up" is pressed | ||||||
07 | reserved | AJBTN_POSI_DN button number to select if "Down" is pressed | ||||||
08 | reserved | AJBTN_POSI_LT button number to select if "Left" is pressed | ||||||
09 | reserved | AJBTN_POSI_RT button number to select if "Right" is pressed | ||||||
0a-11 |
DVD-Video info home | Copyright © 2001 - 2024 MPUCoder, all rights reserved. |