| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number of frames which begin in this packet |
offset to frame which corresponds to PTS value offset 0 is the last byte of FirstAccUnit, ie add the offset of byte 2 to get the AU's offset The value 0000 indicates there is no first access unit |
||||||||||||||||||||||
| offset | value | meaning |
|---|---|---|
| 01f | 80h | AC3 substream number (audio stream 0) |
| 020 | 02 | this packet contains the beginning of 2 audio frames |
| 021 | 0001 | the frame corresponding to PTS begins at packet offset 023 |
| 023 | 0B77 | AC3 frame begins here (0B77 = AC3 sync word) |
| offset | value | meaning |
|---|---|---|
| 01f | 88h | DTS substream number (audio stream 0) |
| 020 | 01 | this packet contains the beginning of 1 audio frame |
| 021 | 0001 | the frame corresponding to PTS begins at packet offset 023 |
| 023 | 7FFE8001 | DTS frame begins here (7FFE8001 = DTS sync word) |
| 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| emphasis | mute | reserved | FrmNum modulo 20 frame number of first frame | 0 = 48Ksps 1 = 96Ksps |
reserved | Dynamic Range | |||||||||||||||||
| offset | value | meaning |
|---|---|---|
| 01f | A0h | LPCM substream number (audio stream 0) |
| 020 | 07 | this packet contains the beginning of 7 audio frames |
| 021 | 0004 | the frame corresponding to PTS begins at packet offset 026 |
| 023 | 00 | emphasis off, mute off, frame 0 |
| 024 | 01 | 16-bit, 48K sample rate, stereo |
| 025 | 80h | dynamic range 128 (neutral) |
| 026 | 0000 | first channel 0 (left) sample |
DVD-Video info home |
Copyright © 2001 - 2025 MPUCoder, all rights reserved. |